RICO Pattern — The Banks Enterprise
The Banks enterprise operates as a documented racketeering pattern across charter schools, shell entities, captured courts, and political infrastructure. This analysis maps the structure under 18 U.S.C. § 1961.
Enterprise Structure
BRIAN RODERICK BANKS (9 convictions, 3 bankruptcies, fake J.D.)
│
├── REVENUE STREAMS
│ ├── Purpose Charter Academy (K-8, DPSCD authorized) ─── state aid
│ ├── MacDowell Preparatory Academy ───────────────────
$4.9M/yr
state aid
│ ├── Banks Strategy & Consultants LLC ──────────────── Campaign payments from judges
│ └── Eventbrite events (CBC Week, Galas) ───────────── $50K–$150K est. (4 years)
│
├── EXTRACTION MECHANISM
│ ├── The Purpose Group LLC (CMO) ───── Takes
72.67%
of school revenue
│ │ └──
$348,489
unaccounted "management fee" gap
│ ├── Purpose Foundation (501c3) ────── "Private foundation" — 2 felons, all positions
│ └── Personal salary ──────────────── $150K base + control of all entities
│
├── POLITICAL COVER
│ ├── Bank on Banks for Michigan PAC ── Holland (felon) as Treasurer
│ ├── Bank on Wayne County PAC ──────── Banks as Treasurer
│ ├── Opportunities For All Michigan ── Dark money mailers
│ └── CBC Week events ───────────────── 4 years hosting Congressional members
│
├── JUDICIAL COVER
│ ├──
<a href="&#x2F;network&#x2F;judges&#x2F;cylenthia-miller&#x2F;"><strong>Judge Cylenthia Miller</strong></a>
────────── Board Chair of Banks' prior school entity
│ ├──
<a href="&#x2F;network&#x2F;judges&#x2F;aliyah-sabree&#x2F;"><strong>Judge Aliyah Sabree</strong></a>
───────────── MSU Law classmate (2010), never reported fraud
│ ├──
<a href="&#x2F;network&#x2F;judges&#x2F;tenisha-yancey&#x2F;"><strong>Judge Tenisha Yancey</strong></a>
──────────── Paid $383.82 to Banks Strategy (SOLE expenditure, 2024)
│ └──
<a href="&#x2F;network&#x2F;judges&#x2F;david-perkins&#x2F;"><strong>Judge David Perkins</strong></a>
────────────────── Wayne Probate Judge, family donated to network
│
└── KEY ASSOCIATE
└──
<a href="&#x2F;network&#x2F;actors&#x2F;joseph-holland&#x2F;"><strong>Joseph Holland Jr.</strong></a>
(felon, MDOC #443789)
├── Purpose Foundation: Secretary + Treasurer
├── Bank on Banks PAC: Treasurer
├── Banks Living Trust: 1st Successor Trustee
└── OFA Michigan: Officer
See: Enterprise Principals, Entity Profiles, Judicial Cover.
Revenue Streams
| Stream | Entity | Annual Value | Source |
|---|---|---|---|
| Charter school A | MacDowell Preparatory Academy | $4.9M/yr state aid | School budget transparency |
| Charter school B | Purpose Charter Academy | State aid (finances pending) | DPSCD authorization |
| Consulting | Banks Strategy & Consultants LLC | Judge campaign payments | TransparencyUSA |
| Events | CBC Week parties | $50K–$150K est. (4 years) | Eventbrite |
Extraction Mechanism
| Layer | Entity | Mechanism |
|---|---|---|
| CMO shell | The Purpose Group, LLC | Takes 72.67% of school revenue; sole member: Banks |
| Management gap | Purpose Group LLC | $348,489 unaccounted “management fee” |
| Private foundation | Purpose Foundation | 2 felons hold all 4 officer positions |
| Personal extraction | Brian Roderick Banks | $150K base salary + control of all entities |
Political Cover
| Entity | Role | Detail |
|---|---|---|
| Bank on Banks for Michigan PAC | Treasurer | Joseph Holland Jr. — convicted drug trafficker |
| Bank on Wayne County PAC | Treasurer | Brian Roderick Banks |
| Opportunities For All Michigan | Officer | Holland; dark money mailers |
| CBC Week events | Host | 4 years of Congressional Black Caucus networking |
See: Political Action Committees, Political Enablers.
Judicial Cover
| Judge | Court | Connection |
|---|---|---|
| Judge Cylenthia Miller | Wayne 3rd Circuit | Board Chair of Anchor Rock Foundation |
| Judge Aliyah Sabree | Wayne 3rd Circuit | MSU Law classmate (~2010); brother is County Treasurer |
| Judge Tenisha Yancey | 36th District | Paid $383.82 to Banks Strategy — her sole expenditure (2024) |
| Judge David Perkins | Wayne Probate | Family donations to network campaigns; Serenity Guardianship Services, Inc. jurisdiction |
See: Institutional Capture.
Predicate Acts (18 U.S.C. § 1961)
| # | Act | Statute | Evidence |
|---|---|---|---|
| 1 | Mail Fraud | 18 U.S.C. § 1341 | Credential fraud on school websites, conference bios, and published materials — distributed via mail/wire to obtain public school funds |
| 2 | Wire Fraud | 18 U.S.C. § 1343 | False J.D. credential on federally-funded school applications, DOE reporting, and grant applications |
| 3 | Money Laundering | 18 U.S.C. § 1956 | $4.28M/yr funneled through Purpose Group LLC shell structure; $348K unaccounted management fees |
| 4 | Financial Institution Fraud | 18 U.S.C. § 1344 | Three personal bankruptcies; PAC financial irregularities |
| 5 | Bribery | 18 U.S.C. § 201 | Campaign payments from sitting judges to Banks’ consulting firm |
| 6 | Obstruction | 18 U.S.C. § 1503 | Network judges presiding over network-connected cases without recusal |
The Continuity Test
The enterprise has operated continuously for 14+ years (2010–present):
| Phase | Period | Activity |
|---|---|---|
| Street | Pre-2005 | BMF drug distribution network (father OD Banks = Defendant #22) |
| Political | 2014–2016 | MI State House using fake credentials |
| Educational | 2017–present | Charter school superintendent using fake credentials |
| Financial | 2017–present | CMO extraction of public school funds |
| Nonprofit | 2024–present | Purpose Foundation — private foundation, 2 felon officers |
See: Timeline for chronological documentation.
Verify
| Claim | Verify At |
|---|---|
| Criminal record | MI ICHAT — SID 2029469K |
| No bar admission | State Bar of MI — ⚖️ State Bar (ZeekBeek) |
| Entity records | LARA — IDs 803294855, 803295082, 802070120 |
| School finances | macdowellprep.com (budget transparency) |
| Campaign payments | transparencyusa.org |
| Bankruptcies | PACER — Cases 97-45020, 98-49073, 06-55281 |
| BMF connection | PACER — Case 2:05-cr-80955 |
| Judicial connections | MI campaign finance — 🏛️ CFRS |
All sources are public records.