Identity
| Field | Value | Source |
|---|
| Birth Name | Williams, Joseph Antione | ICHAT |
| Known As | Joseph Holland Jr. | LARA, PACER |
| MDOC | #443789 | MDOC OTIS |
| SID | 2321035P | MI ICHAT |
| Discharge | May 8, 2024 — “WITHOUT IMPROVEMENT” | MDOC OTIS |
| Residence | Grosse Pointe Woods, MI (same address as Banks — co-resident) | LARA |
Criminal Record
| Charge | Date | Agency | Disposition |
|---|
| Controlled Substance — Possession | 2009 | Oakland County | Convicted |
Discharged from MDOC supervision “WITHOUT IMPROVEMENT” — the system determined he did not benefit from supervision.
Roles in Banks Network
| Entity | Role | Source |
|---|
| Purpose Foundation | Secretary + Treasurer | LARA 803294855 |
| Bank on Banks for Michigan PAC | Treasurer | MI Campaign Finance |
| Brian Banks Living Trust | 1st Successor Trustee | Wayne ROD |
| Opportunities For All Michigan | Officer | IRS filing |
Key Facts
- A convicted drug offender holds both financial oversight positions at Banks’ nonprofit
- Lists the same Grosse Pointe Woods residential address as Banks on all filings
- As PAC Treasurer, oversaw $22,225 in contributions and $14,500+ in fines for failure to file
- Zero financial oversight independence — the same two felons hold every position
Verify
All sources are public records.