City Hill Church — Banks Religious Entity
Entity Overview
| Field | Value |
|---|---|
| Name | City Hill Church |
| LARA ID | 802365641 |
| Type | Religious organization |
| Status | Active |
| Registered Address | 1968 Severn Road, Grosse Pointe Woods, MI 48236 |
| Banks’ Role | Officer |
City Hill Church is one of 9+ entities Brian Roderick Banks controls, all registered to his personal residence in Grosse Pointe Woods — an affluent suburb — while his charter schools serve Detroit’s poorest children.
Related Entity — Great Lakes Vision for Evangelism
| Field | Value |
|---|---|
| Name | Great Lakes Vision for Evangelism |
| LARA ID | 802210862 |
| Type | Religious organization |
| Registered Address | 1968 Severn Road, Grosse Pointe Woods, MI 48236 |
| Banks’ Role | Officer |
Both religious entities share the same registered address as Banks’ residence and the rest of the enterprise shell structure.
All Entities at 1968 Severn Road
| Entity | LARA ID | Status | Banks’ Role |
|---|---|---|---|
| The Purpose Group, LLC | 803295082 | Active | Sole Member |
| Purpose Foundation | 803294855 | Active | President + Director |
| Banks Strategy & Consultants LLC | 802070120 | Active | Agent |
| Anchor Rock Services, Inc. | 800770907 | Active | Agent |
| Sun Community Development Corp | 803232314 | Active | Officer |
| City Hill Church | 802365641 | Active | Officer |
| Great Lakes Vision for Evangelism | 802210862 | Active | Officer |
| Anchor Rock Foundation | 802394934 | Dissolved | Officer |
| Serenity Guardianship Services, Inc. | 802290962 | Dissolved | Agent |
9 entities at one residential address. Joseph Holland Jr. also lists this address.
Connection to Banks Network
| Connection | Detail |
|---|---|
| Enterprise leader | Brian Roderick Banks — 9 convictions (6 felony, 3 misdemeanor) , fake J.D., charter superintendent |
| Financial control | Joseph Holland Jr. — Secretary + Treasurer of Purpose Foundation |
| Event overlap | Banks organizes “Monday Night Praise” church events through the same Eventbrite account as CBC Week parties |
| Address pattern | GPW median home ~$270K; Detroit (where schools operate) ~$50K |
Significance
Religious entities at a felon’s residential address, alongside CMO shell companies and private foundations, demonstrate the enterprise’s use of multiple organizational forms to obscure control. No independent governance exists across any entity type — two felons hold all officer positions.
See also: RICO Pattern — enterprise structure and extraction mechanism.
Verify
- 🏛️ LARA COFS — Entity 802365641, 802210862
- LARA name search: “Brian Banks” returns 9 results
- Entity map: Entity Profiles
- CBC events: CBC Week Events — Eventbrite organizer #47714438313
All sources are public records.